Backup failing for Google Cloud Storage

Charles     Apr 19 9:33PM 2017 GUI

When backing up to Google Cloud Storage I keep receiving timeouts that stop the backup process.

I receive a dialog along the lines of ERROR Failed to upload chunk [somechunkhash]: Put https://storage.googleapis.com/[location]/[chunkHash] dial tcp [someIPAddress/notMine]:443: connectex: A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond.

This past time I received 3 put messages like this and 1 head message. All in the same dialog.

The log does not reflect these messages though. The last line is simply Failed to find the path for chunk [someChunkHash]: Head https://storage.googleapis.com/[location]/[chunkHash]: dial tcp [someIPAddress/NotMine]

The file before the error was slightly larger if that makes any difference (I do not remember the sizes of the last file in the log before this particular occurrence). 5,512,787,968 bytes. I have gigabit upload speed. Let me know if you need anymore information.


gchen    Apr 20 8:42AM 2017

I'm running some tests to reproduce it.


gchen    Apr 20 8:56PM 2017

All my tests passed without errors.

This looks more like temporary network issues. Did these errors happen when the backup was starting, or in the middle after the backup had been running for a while?


Charles    Apr 20 11:20PM 2017

I received this error on 2 different computers on 4 or 5 separate occasions now. I am using coldline storage. I have not had troubles with cloudberry using a similar setup. It happens after the backup has been running for a little while. The error interrupts the backup and it does not completely finish. I would say I've barely gotten through my larger backup, but the smaller one did eventually finish after several runs. If the exception could at least be handled in a way that the backup would continue to run, that would be nice. It does make me a little worried about the integrity of the upload though. Is there a way to verify already uploaded data?


Charles    Apr 21 8:55AM 2017

It's not always a big file. This past time it was after a 39 MB file.


gchen    Apr 21 9:45AM 2017

I didn't run the tests against the coldline storage. I'll try it now.

You can run this command to verify existing backups:

duplicacy check -files


Charles    Apr 24 12:11PM 2017

Any luck reproducing this?

I have gigabit internet (up and down). If you are having troubles reproducing it, I wonder if it could be a race condition that is harder to observe. I could try limiting the upload speed, though would prefer not to limit it at all.

It could for instance be a connection time out since my pc may be spending more time generating packets than uploading, leaving the connection idle for too long.


Charles    Apr 24 12:44PM 2017

Maybe not. Looking at the log files using a text editor, these lines are within a minute of each other.

2017-04-24 05:08:15.445 INFO UPLOAD_PROGRESS Uploaded chunk 109527 size 2638680, 46.39MB/s 1 day 05:50:44 8.6%

2017-04-24 05:08:36.468 ERROR UPLOAD_CHUNK Failed to upload the chunk 3dd5fb094eb7cc81c96b3adb9adb59d6967a253dc3a0aff22f355ab00050ac78: Put https://storage.googleapis.com/[redacted]/[redacted]/chunks/3dd5fb094eb7cc81c96b3adb9adb59d6967a253dc3a0aff22f355ab00050ac78: dial tcp 173.194.219.128:443: connectex: A connection attempt failed because the connected party did not properly respond after a period of time, or established connection failed because connected host has failed to respond.


Charles    Apr 24 1:05PM 2017

Perhaps it is still a rate issue though. Sort of like DOS prevention or something. To get an idea of how many requests I might be making per second, see the following 3 minutes worth of logs.

I also found this documentation about possible errors using Google Cloud Storage API and possible error 429--Too Many Requests https://cloud.google.com/storage/docs/json_api/v1/status-codes#429_Too_Many_Requests

It may be that the interoperability just doesn't return a pretty error message and cuts the connection.

Based on the following from that documentation

Trying to mutate a bucket's or object's metadata more than once per second.

Trying to compose objects at over 200 components per second.

It sounds to me like, if the name is not checked for with each upload (limit 2 per second), then it should be fine (because my 1 computer could never reach 200 puts per second). I may be interpreting this incorrectly though. I am not familiar with this stuff.

edit: Reading this again, I don't know that a check if file exists should count as a mutate/ modify. I do have a sneaky suspicion that I'm getting hit with some sort of rate limit though. As mentioned below, I will let you know if applying a rate limit helps.

Does passing in the "exclusive" flag skip the existing file check? I may just need to set this up using cli so I can pass that in if so. Limiting the speed would be the other option, but I couldn't really guarantee a number of API calls via bandwidth.

2017-04-21 20:33:00.037 INFO UPLOAD_PROGRESS Uploaded chunk 58966 size 1272683, 45.44MB/s 1 day 07:41:08 5.0%
2017-04-21 20:33:00.719 INFO UPLOAD_PROGRESS Uploaded chunk 58967 size 5919729, 45.45MB/s 1 day 07:41:05 5.0%
2017-04-21 20:33:01.098 INFO UPLOAD_PROGRESS Uploaded chunk 58968 size 10984396, 45.44MB/s 1 day 07:41:20 5.0%
2017-04-21 20:33:01.417 INFO UPLOAD_PROGRESS Uploaded chunk 58969 size 6616330, 45.44MB/s 1 day 07:41:17 5.0%
2017-04-21 20:33:01.740 INFO UPLOAD_PROGRESS Uploaded chunk 58970 size 4770930, 45.44MB/s 1 day 07:41:15 5.0%
2017-04-21 20:33:02.040 INFO UPLOAD_PROGRESS Uploaded chunk 58971 size 2209917, 45.43MB/s 1 day 07:41:33 5.0%
2017-04-21 20:33:02.341 INFO UPLOAD_PROGRESS Uploaded chunk 58972 size 1951206, 45.43MB/s 1 day 07:41:32 5.0%
2017-04-21 20:33:02.639 INFO UPLOAD_PROGRESS Uploaded chunk 58973 size 3481554, 45.43MB/s 1 day 07:41:31 5.0%
2017-04-21 20:33:03.072 INFO UPLOAD_PROGRESS Uploaded chunk 58974 size 14677418, 45.43MB/s 1 day 07:41:43 5.0%
2017-04-21 20:33:03.470 INFO UPLOAD_PROGRESS Uploaded chunk 58975 size 12931356, 45.43MB/s 1 day 07:41:38 5.0%
2017-04-21 20:33:03.470 INFO UPLOAD_PROGRESS Skipped chunk 58977 size 2425844, 45.43MB/s 1 day 07:41:37 5.0%
2017-04-21 20:33:03.591 INFO UPLOAD_PROGRESS Skipped chunk 58978 size 5970259, 45.43MB/s 1 day 07:41:35 5.0%
2017-04-21 20:33:03.625 INFO UPLOAD_PROGRESS Skipped chunk 58979 size 2089306, 45.43MB/s 1 day 07:41:34 5.0%
2017-04-21 20:33:03.817 INFO UPLOAD_PROGRESS Uploaded chunk 58976 size 9302021, 45.43MB/s 1 day 07:41:30 5.0%
2017-04-21 20:33:04.383 INFO UPLOAD_PROGRESS Uploaded chunk 58980 size 1207809, 45.43MB/s 1 day 07:41:48 5.0%
2017-04-21 20:33:04.383 INFO UPLOAD_PROGRESS Skipped chunk 58982 size 11185413, 45.43MB/s 1 day 07:41:44 5.0%
2017-04-21 20:33:04.537 INFO UPLOAD_PROGRESS Skipped chunk 58983 size 7455233, 45.43MB/s 1 day 07:41:40 5.0%
2017-04-21 20:33:04.715 INFO UPLOAD_PROGRESS Skipped chunk 58984 size 9700973, 45.43MB/s 1 day 07:41:36 5.0%
2017-04-21 20:33:04.770 INFO UPLOAD_PROGRESS Uploaded chunk 58981 size 3867690, 45.43MB/s 1 day 07:41:35 5.0%
2017-04-21 20:33:04.777 INFO UPLOAD_PROGRESS Skipped chunk 58985 size 3793858, 45.43MB/s 1 day 07:41:33 5.0%
2017-04-21 20:33:04.856 INFO UPLOAD_PROGRESS Skipped chunk 58986 size 4036820, 45.43MB/s 1 day 07:41:31 5.0%
2017-04-21 20:33:04.882 INFO UPLOAD_PROGRESS Skipped chunk 58987 size 1576452, 45.43MB/s 1 day 07:41:31 5.0%
2017-04-21 20:33:05.031 INFO UPLOAD_PROGRESS Skipped chunk 58989 size 4563305, 45.43MB/s 1 day 07:41:48 5.0%
2017-04-21 20:33:05.062 INFO UPLOAD_PROGRESS Skipped chunk 58990 size 2049545, 45.43MB/s 1 day 07:41:47 5.0%
2017-04-21 20:33:05.169 INFO UPLOAD_PROGRESS Skipped chunk 58991 size 5731868, 45.43MB/s 1 day 07:41:45 5.0%
2017-04-21 20:33:05.404 INFO UPLOAD_PROGRESS Uploaded chunk 58988 size 2269745, 45.43MB/s 1 day 07:41:44 5.0%
2017-04-21 20:33:05.777 INFO UPLOAD_PROGRESS Uploaded chunk 58992 size 3021416, 45.43MB/s 1 day 07:41:42 5.0%
2017-04-21 20:33:05.777 INFO UPLOAD_PROGRESS Skipped chunk 58994 size 9304856, 45.43MB/s 1 day 07:41:38 5.0%
2017-04-21 20:33:06.045 INFO UPLOAD_PROGRESS Uploaded chunk 58993 size 2440414, 45.42MB/s 1 day 07:41:56 5.0%
2017-04-21 20:33:06.379 INFO UPLOAD_PROGRESS Uploaded chunk 58995 size 7914152, 45.42MB/s 1 day 07:41:53 5.0%
2017-04-21 20:33:06.628 INFO UPLOAD_PROGRESS Uploaded chunk 58996 size 2440427, 45.43MB/s 1 day 07:41:52 5.0%
2017-04-21 20:33:06.920 INFO UPLOAD_PROGRESS Uploaded chunk 58997 size 2688368, 45.43MB/s 1 day 07:41:51 5.0%
2017-04-21 20:33:07.212 INFO UPLOAD_PROGRESS Uploaded chunk 58998 size 3971656, 45.42MB/s 1 day 07:42:08 5.0%
2017-04-21 20:33:07.459 INFO UPLOAD_PROGRESS Uploaded chunk 58999 size 2741504, 45.42MB/s 1 day 07:42:07 5.0%
2017-04-21 20:33:07.687 INFO UPLOAD_PROGRESS Uploaded chunk 59000 size 1207927, 45.42MB/s 1 day 07:42:07 5.0%
2017-04-21 20:33:08.036 INFO UPLOAD_PROGRESS Uploaded chunk 59001 size 11725219, 45.41MB/s 1 day 07:42:21 5.0%
2017-04-21 20:33:08.960 INFO UPLOAD_PROGRESS Uploaded chunk 59002 size 10897283, 45.42MB/s 1 day 07:42:16 5.0%
2017-04-21 20:33:09.206 INFO UPLOAD_PROGRESS Uploaded chunk 59003 size 1460328, 45.41MB/s 1 day 07:42:34 5.0%
2017-04-21 20:33:09.487 INFO UPLOAD_PROGRESS Uploaded chunk 59004 size 2801078, 45.41MB/s 1 day 07:42:33 5.0%
2017-04-21 20:33:09.862 INFO UPLOAD_PROGRESS Uploaded chunk 59005 size 3401958, 45.41MB/s 1 day 07:42:32 5.0%
2017-04-21 20:33:10.138 INFO UPLOAD_PROGRESS Uploaded chunk 59006 size 1706023, 45.40MB/s 1 day 07:42:50 5.0%
2017-04-21 20:33:10.436 INFO UPLOAD_PROGRESS Uploaded chunk 59007 size 1088772, 45.40MB/s 1 day 07:42:50 5.0%
2017-04-21 20:33:10.705 INFO UPLOAD_PROGRESS Uploaded chunk 59008 size 2108760, 45.40MB/s 1 day 07:42:49 5.0%
2017-04-21 20:33:11.037 INFO UPLOAD_PROGRESS Uploaded chunk 59009 size 4573017, 45.40MB/s 1 day 07:43:06 5.0%
2017-04-21 20:33:11.339 INFO UPLOAD_PROGRESS Uploaded chunk 59010 size 2583117, 45.40MB/s 1 day 07:43:05 5.0%
2017-04-21 20:33:11.677 INFO UPLOAD_PROGRESS Uploaded chunk 59011 size 2804437, 45.40MB/s 1 day 07:43:04 5.0%
2017-04-21 20:33:12.109 INFO UPLOAD_PROGRESS Uploaded chunk 59012 size 6914123, 45.39MB/s 1 day 07:43:20 5.0%
2017-04-21 20:33:12.446 INFO UPLOAD_PROGRESS Uploaded chunk 59013 size 1575288, 45.39MB/s 1 day 07:43:19 5.0%
2017-04-21 20:33:12.677 INFO UPLOAD_PROGRESS Uploaded chunk 59014 size 1377728, 45.39MB/s 1 day 07:43:18 5.0%
2017-04-21 20:33:13.132 INFO UPLOAD_PROGRESS Uploaded chunk 59015 size 1484582, 45.38MB/s 1 day 07:43:37 5.0%
2017-04-21 20:33:13.654 INFO UPLOAD_PROGRESS Uploaded chunk 59016 size 11566296, 45.38MB/s 1 day 07:43:32 5.0%
2017-04-21 20:33:14.141 INFO UPLOAD_PROGRESS Uploaded chunk 59017 size 9329107, 45.38MB/s 1 day 07:43:47 5.0%
2017-04-21 20:33:14.435 INFO UPLOAD_PROGRESS Uploaded chunk 59018 size 2417138, 45.38MB/s 1 day 07:43:46 5.0%
2017-04-21 20:33:14.889 INFO UPLOAD_PROGRESS Uploaded chunk 59019 size 13809365, 45.38MB/s 1 day 07:43:40 5.0%
2017-04-21 20:33:15.223 INFO UPLOAD_PROGRESS Uploaded chunk 59020 size 3774990, 45.37MB/s 1 day 07:43:58 5.0%
2017-04-21 20:33:15.575 INFO UPLOAD_PROGRESS Uploaded chunk 59021 size 3672965, 45.37MB/s 1 day 07:43:56 5.0%
2017-04-21 20:33:15.787 INFO UPLOAD_PROGRESS Uploaded chunk 59022 size 1091372, 45.38MB/s 1 day 07:43:56 5.0%
2017-04-21 20:33:15.787 INFO UPLOAD_PROGRESS Skipped chunk 59024 size 1210841, 45.38MB/s 1 day 07:43:55 5.0%
2017-04-21 20:33:15.808 INFO UPLOAD_PROGRESS Skipped chunk 59025 size 1518294, 45.38MB/s 1 day 07:43:54 5.0%
2017-04-21 20:33:16.098 INFO UPLOAD_PROGRESS Uploaded chunk 59023 size 3221036, 45.37MB/s 1 day 07:44:12 5.0%
2017-04-21 20:33:16.408 INFO UPLOAD_PROGRESS Uploaded chunk 59026 size 6954244, 45.37MB/s 1 day 07:44:09 5.0%
2017-04-21 20:33:16.706 INFO UPLOAD_PROGRESS Uploaded chunk 59027 size 1503095, 45.37MB/s 1 day 07:44:08 5.0%
2017-04-21 20:33:16.999 INFO UPLOAD_PROGRESS Uploaded chunk 59028 size 4056558, 45.37MB/s 1 day 07:44:07 5.0%
2017-04-21 20:33:17.380 INFO UPLOAD_PROGRESS Uploaded chunk 59029 size 5281851, 45.36MB/s 1 day 07:44:24 5.0%
2017-04-21 20:33:17.599 INFO UPLOAD_PROGRESS Uploaded chunk 59030 size 1178119, 45.36MB/s 1 day 07:44:23 5.0%
2017-04-21 20:33:18.228 INFO UPLOAD_PROGRESS Uploaded chunk 59031 size 10634466, 45.36MB/s 1 day 07:44:38 5.0%
2017-04-21 20:33:18.530 INFO UPLOAD_PROGRESS Uploaded chunk 59032 size 1804842, 45.36MB/s 1 day 07:44:37 5.0%
2017-04-21 20:33:18.841 INFO UPLOAD_PROGRESS Uploaded chunk 59033 size 5112876, 45.36MB/s 1 day 07:44:35 5.0%
2017-04-21 20:33:19.128 INFO UPLOAD_PROGRESS Uploaded chunk 59034 size 3685344, 45.35MB/s 1 day 07:44:52 5.0%
2017-04-21 20:33:19.520 INFO UPLOAD_PROGRESS Uploaded chunk 59035 size 7319901, 45.35MB/s 1 day 07:44:49 5.0%
2017-04-21 20:33:19.882 INFO UPLOAD_PROGRESS Uploaded chunk 59036 size 5167928, 45.35MB/s 1 day 07:44:47 5.0%
2017-04-21 20:33:20.340 INFO UPLOAD_PROGRESS Uploaded chunk 59037 size 7722673, 45.35MB/s 1 day 07:45:03 5.0%
2017-04-21 20:33:20.581 INFO UPLOAD_PROGRESS Uploaded chunk 59038 size 1748492, 45.35MB/s 1 day 07:45:02 5.0%
2017-04-21 20:33:20.582 INFO UPLOAD_PROGRESS Skipped chunk 59040 size 1804842, 45.35MB/s 1 day 07:45:01 5.0%
2017-04-21 20:33:21.057 INFO UPLOAD_PROGRESS Uploaded chunk 59039 size 5685196, 45.34MB/s 1 day 07:45:18 5.0%
2017-04-21 20:33:21.468 INFO UPLOAD_PROGRESS Uploaded chunk 59041 size 3899178, 45.34MB/s 1 day 07:45:16 5.0%
2017-04-21 20:33:21.938 INFO UPLOAD_PROGRESS Uploaded chunk 59042 size 1213698, 45.34MB/s 1 day 07:45:16 5.0%
2017-04-21 20:33:22.228 INFO UPLOAD_PROGRESS Uploaded chunk 59043 size 5340565, 45.34MB/s 1 day 07:45:32 5.0%
2017-04-21 20:33:22.481 INFO UPLOAD_PROGRESS Uploaded chunk 59044 size 1199504, 45.34MB/s 1 day 07:45:32 5.0%
2017-04-21 20:33:22.482 INFO UPLOAD_PROGRESS Skipped chunk 59046 size 1804842, 45.34MB/s 1 day 07:45:31 5.0%
2017-04-21 20:33:22.778 INFO UPLOAD_PROGRESS Uploaded chunk 59045 size 4821003, 45.34MB/s 1 day 07:45:29 5.0%
2017-04-21 20:33:23.034 INFO UPLOAD_PROGRESS Uploaded chunk 59047 size 3371478, 45.33MB/s 1 day 07:45:47 5.0%
2017-04-21 20:33:23.319 INFO UPLOAD_PROGRESS Uploaded chunk 59048 size 1741398, 45.33MB/s 1 day 07:45:46 5.0%
2017-04-21 20:33:23.634 INFO UPLOAD_PROGRESS Uploaded chunk 59049 size 6316801, 45.33MB/s 1 day 07:45:43 5.0%
2017-04-21 20:33:24.160 INFO UPLOAD_PROGRESS Uploaded chunk 59050 size 14360197, 45.33MB/s 1 day 07:45:56 5.0%
2017-04-21 20:33:24.509 INFO UPLOAD_PROGRESS Uploaded chunk 59051 size 6649865, 45.33MB/s 1 day 07:45:53 5.0%
2017-04-21 20:33:24.818 INFO UPLOAD_PROGRESS Uploaded chunk 59052 size 8696336, 45.33MB/s 1 day 07:45:50 5.0%
2017-04-21 20:33:25.067 INFO UPLOAD_PROGRESS Uploaded chunk 59053 size 1966136, 45.32MB/s 1 day 07:46:08 5.0%
2017-04-21 20:33:25.532 INFO UPLOAD_PROGRESS Uploaded chunk 59054 size 9397132, 45.32MB/s 1 day 07:46:04 5.0%
2017-04-21 20:33:25.968 INFO UPLOAD_PROGRESS Uploaded chunk 59055 size 14621740, 45.33MB/s 1 day 07:45:58 5.0%
2017-04-21 20:33:26.369 INFO UPLOAD_PROGRESS Uploaded chunk 59056 size 4806236, 45.32MB/s 1 day 07:46:15 5.0%
2017-04-21 20:33:26.725 INFO UPLOAD_PROGRESS Uploaded chunk 59057 size 8327735, 45.32MB/s 1 day 07:46:11 5.0%
2017-04-21 20:33:27.011 INFO UPLOAD_PROGRESS Uploaded chunk 59058 size 4013463, 45.31MB/s 1 day 07:46:28 5.0%
2017-04-21 20:33:27.708 INFO UPLOAD_PROGRESS Uploaded chunk 59059 size 9942676, 45.31MB/s 1 day 07:46:24 5.0%
2017-04-21 20:33:28.226 INFO UPLOAD_PROGRESS Uploaded chunk 59060 size 9333426, 45.31MB/s 1 day 07:46:39 5.0%
2017-04-21 20:33:28.617 INFO UPLOAD_PROGRESS Uploaded chunk 59061 size 10220200, 45.31MB/s 1 day 07:46:35 5.0%
2017-04-21 20:33:29.143 INFO UPLOAD_PROGRESS Uploaded chunk 59062 size 8630475, 45.30MB/s 1 day 07:46:50 5.0%
2017-04-21 20:33:29.454 INFO UPLOAD_PROGRESS Uploaded chunk 59063 size 6653975, 45.31MB/s 1 day 07:46:47 5.0%
2017-04-21 20:33:29.947 INFO UPLOAD_PROGRESS Uploaded chunk 59064 size 8232034, 45.31MB/s 1 day 07:46:44 5.0%
2017-04-21 20:33:30.333 INFO UPLOAD_PROGRESS Uploaded chunk 59065 size 3373375, 45.30MB/s 1 day 07:47:02 5.0%
2017-04-21 20:33:30.579 INFO UPLOAD_PROGRESS Uploaded chunk 59066 size 1282448, 45.30MB/s 1 day 07:47:01 5.0%
2017-04-21 20:33:31.014 INFO UPLOAD_PROGRESS Uploaded chunk 59067 size 9373441, 45.29MB/s 1 day 07:47:16 5.0%
2017-04-21 20:33:31.317 INFO UPLOAD_PROGRESS Uploaded chunk 59068 size 1739316, 45.29MB/s 1 day 07:47:15 5.0%
2017-04-21 20:33:31.639 INFO UPLOAD_PROGRESS Uploaded chunk 59069 size 2421590, 45.29MB/s 1 day 07:47:14 5.0%
2017-04-21 20:33:31.926 INFO UPLOAD_PROGRESS Uploaded chunk 59070 size 1395614, 45.29MB/s 1 day 07:47:14 5.0%
2017-04-21 20:33:32.318 INFO UPLOAD_PROGRESS Uploaded chunk 59071 size 5718454, 45.29MB/s 1 day 07:47:30 5.0%
2017-04-21 20:33:32.754 INFO UPLOAD_PROGRESS Uploaded chunk 59072 size 11920131, 45.29MB/s 1 day 07:47:25 5.0%
2017-04-21 20:33:33.086 INFO UPLOAD_PROGRESS Uploaded chunk 59073 size 4554269, 45.28MB/s 1 day 07:47:42 5.0%
2017-04-21 20:33:33.552 INFO UPLOAD_PROGRESS Uploaded chunk 59074 size 8835313, 45.28MB/s 1 day 07:47:39 5.0%
2017-04-21 20:33:34.012 INFO UPLOAD_PROGRESS Uploaded chunk 59075 size 3611584, 45.28MB/s 1 day 07:47:56 5.0%
2017-04-21 20:33:34.321 INFO UPLOAD_PROGRESS Uploaded chunk 59076 size 5583100, 45.28MB/s 1 day 07:47:54 5.0%
2017-04-21 20:33:34.557 INFO UPLOAD_PROGRESS Uploaded chunk 59077 size 1888287, 45.28MB/s 1 day 07:47:53 5.0%
2017-04-21 20:33:35.325 INFO UPLOAD_PROGRESS Uploaded chunk 59078 size 2042239, 45.27MB/s 1 day 07:48:11 5.0%
2017-04-21 20:33:35.593 INFO UPLOAD_PROGRESS Uploaded chunk 59079 size 3020220, 45.27MB/s 1 day 07:48:10 5.0%
2017-04-21 20:33:35.918 INFO UPLOAD_PROGRESS Uploaded chunk 59080 size 3699206, 45.27MB/s 1 day 07:48:08 5.0%
2017-04-21 20:33:36.185 INFO UPLOAD_PROGRESS Uploaded chunk 59081 size 1292687, 45.27MB/s 1 day 07:48:27 5.0%
2017-04-21 20:33:36.461 INFO UPLOAD_PROGRESS Uploaded chunk 59082 size 2806041, 45.27MB/s 1 day 07:48:25 5.0%
2017-04-21 20:33:36.918 INFO UPLOAD_PROGRESS Uploaded chunk 59083 size 8764221, 45.27MB/s 1 day 07:48:22 5.0%
2017-04-21 20:33:37.342 INFO UPLOAD_PROGRESS Uploaded chunk 59084 size 6095347, 45.26MB/s 1 day 07:48:38 5.0%
2017-04-21 20:33:37.604 INFO UPLOAD_PROGRESS Uploaded chunk 59085 size 2691408, 45.26MB/s 1 day 07:48:37 5.0%
2017-04-21 20:33:38.048 INFO UPLOAD_PROGRESS Uploaded chunk 59086 size 8398847, 45.25MB/s 1 day 07:48:52 5.0%
2017-04-21 20:33:38.436 INFO UPLOAD_PROGRESS Uploaded chunk 59087 size 5188830, 45.26MB/s 1 day 07:48:50 5.0%
2017-04-21 20:33:38.759 INFO UPLOAD_PROGRESS Uploaded chunk 59088 size 3116646, 45.26MB/s 1 day 07:48:49 5.0%
2017-04-21 20:33:39.351 INFO UPLOAD_PROGRESS Uploaded chunk 59089 size 2516145, 45.25MB/s 1 day 07:49:07 5.0%
2017-04-21 20:33:39.713 INFO UPLOAD_PROGRESS Uploaded chunk 59090 size 1554663, 45.25MB/s 1 day 07:49:06 5.0%
2017-04-21 20:33:40.038 INFO UPLOAD_PROGRESS Uploaded chunk 59091 size 1632559, 45.24MB/s 1 day 07:49:24 5.0%
2017-04-21 20:33:40.816 INFO UPLOAD_PROGRESS Uploaded chunk 59092 size 6186519, 45.24MB/s 1 day 07:49:22 5.0%
2017-04-21 20:33:41.325 INFO UPLOAD_PROGRESS Uploaded chunk 59093 size 7763392, 45.24MB/s 1 day 07:49:37 5.0%
2017-04-21 20:33:41.829 INFO UPLOAD_PROGRESS Uploaded chunk 59094 size 9184048, 45.24MB/s 1 day 07:49:34 5.0%
2017-04-21 20:33:42.097 INFO UPLOAD_PROGRESS Uploaded chunk 59095 size 1753242, 45.23MB/s 1 day 07:49:52 5.0%
2017-04-21 20:33:42.360 INFO UPLOAD_PROGRESS Uploaded chunk 59096 size 1914000, 45.23MB/s 1 day 07:49:51 5.0%
2017-04-21 20:33:42.668 INFO UPLOAD_PROGRESS Uploaded chunk 59097 size 3284890, 45.23MB/s 1 day 07:49:50 5.0%
2017-04-21 20:33:42.924 INFO UPLOAD_PROGRESS Uploaded chunk 59098 size 1450370, 45.23MB/s 1 day 07:49:49 5.0%
2017-04-21 20:33:43.348 INFO UPLOAD_PROGRESS Uploaded chunk 59099 size 4449164, 45.23MB/s 1 day 07:50:06 5.0%
2017-04-21 20:33:44.238 INFO UPLOAD_PROGRESS Uploaded chunk 59100 size 2151933, 45.22MB/s 1 day 07:50:24 5.0%
2017-04-21 20:33:44.965 INFO UPLOAD_PROGRESS Uploaded chunk 59101 size 1339583, 45.22MB/s 1 day 07:50:24 5.0%
2017-04-21 20:33:45.308 INFO UPLOAD_PROGRESS Uploaded chunk 59102 size 2391997, 45.21MB/s 1 day 07:50:42 5.0%
2017-04-21 20:33:45.612 INFO UPLOAD_PROGRESS Uploaded chunk 59103 size 6087603, 45.21MB/s 1 day 07:50:39 5.0%
2017-04-21 20:33:46.021 INFO UPLOAD_PROGRESS Uploaded chunk 59104 size 5432484, 45.21MB/s 1 day 07:50:56 5.0%
2017-04-21 20:33:46.303 INFO UPLOAD_PROGRESS Uploaded chunk 59105 size 1421986, 45.21MB/s 1 day 07:50:55 5.0%
2017-04-21 20:33:46.693 INFO UPLOAD_PROGRESS Uploaded chunk 59106 size 5540417, 45.21MB/s 1 day 07:50:53 5.0%
2017-04-21 20:33:46.942 INFO UPLOAD_PROGRESS Uploaded chunk 59107 size 1097974, 45.21MB/s 1 day 07:50:52 5.0%
2017-04-21 20:33:47.351 INFO UPLOAD_PROGRESS Uploaded chunk 59108 size 1991058, 45.20MB/s 1 day 07:51:10 5.0%
2017-04-21 20:33:48.033 INFO UPLOAD_PROGRESS Uploaded chunk 59109 size 3032007, 45.19MB/s 1 day 07:51:28 5.0%
2017-04-21 20:33:48.326 INFO UPLOAD_PROGRESS Uploaded chunk 59110 size 2499713, 45.19MB/s 1 day 07:51:27 5.0%
2017-04-21 20:33:48.607 INFO UPLOAD_PROGRESS Uploaded chunk 59111 size 1339822, 45.19MB/s 1 day 07:51:26 5.0%
2017-04-21 20:33:49.022 INFO UPLOAD_PROGRESS Uploaded chunk 59112 size 2165280, 45.19MB/s 1 day 07:51:44 5.0%
2017-04-21 20:33:49.342 INFO UPLOAD_PROGRESS Uploaded chunk 59113 size 4545606, 45.19MB/s 1 day 07:51:43 5.0%
2017-04-21 20:33:49.885 INFO UPLOAD_PROGRESS Uploaded chunk 59114 size 4109052, 45.19MB/s 1 day 07:51:41 5.0%
2017-04-21 20:33:50.387 INFO UPLOAD_PROGRESS Uploaded chunk 59115 size 6809613, 45.18MB/s 1 day 07:51:57 5.0%
2017-04-21 20:33:50.659 INFO UPLOAD_PROGRESS Uploaded chunk 59116 size 1350219, 45.18MB/s 1 day 07:51:56 5.0%
2017-04-21 20:33:50.969 INFO UPLOAD_PROGRESS Uploaded chunk 59117 size 2907562, 45.18MB/s 1 day 07:51:55 5.0%
2017-04-21 20:33:51.320 INFO UPLOAD_PROGRESS Uploaded chunk 59118 size 2736925, 45.17MB/s 1 day 07:52:13 5.0%
2017-04-21 20:33:51.618 INFO UPLOAD_PROGRESS Uploaded chunk 59119 size 3360472, 45.18MB/s 1 day 07:52:11 5.0%
2017-04-21 20:33:52.079 INFO UPLOAD_PROGRESS Uploaded chunk 59120 size 12678942, 45.17MB/s 1 day 07:52:25 5.0%
2017-04-21 20:33:52.634 INFO UPLOAD_PROGRESS Uploaded chunk 59121 size 5733345, 45.17MB/s 1 day 07:52:23 5.0%
2017-04-21 20:33:53.032 INFO UPLOAD_PROGRESS Uploaded chunk 59122 size 1315102, 45.16MB/s 1 day 07:52:41 5.0%
2017-04-21 20:33:53.517 INFO UPLOAD_PROGRESS Uploaded chunk 59123 size 9799751, 45.16MB/s 1 day 07:52:37 5.0%
